Frameless Glass Railing Spigot, Square Pyramid – Satin 316 SS
SQU.SPG.316
Regular price $41.65 Sale price $24.99 Save 40%/
Shipping calculated at checkout.
Stainless Steel Care Advisory
Products or variants containing exposed stainless steel offer excellent corrosion resistance but are not rust-proof or stain-proof. Periodic cleaning and maintenance are required, especially in coastal, poolside, and high-chloride environments. See our Stainless Steel Disclaimer and Care & Maintenance Guide.
The Square Pyramid Spigot floor-mounts a frameless glass railing panel from below — no post, no top rail, no frame around the glass. It is made for 1/2" (12 mm) tempered glass and is the strongest glass clamp design on the market today, built on Inline Design’s proprietary, patent-pending construction. Its strength comes from the pyramid-shaped base that spreads the load into the slab and the multiple fasteners securing the detachable plate. Unlike a typical spigot, it has a dedicated compression screw that actively clamps the glass, cutting deflection, and the largest glass contact area among comparable products. Machined from satin 316 stainless steel for decks, pool surrounds, balconies and interior landings.
Quick Product Highlights
| Product | Square Pyramid Spigot Glass Clamp |
| Category | Frameless Glass Railing / Glass Clamp |
| Mounting | Floor mount (surface), bolted to concrete or wood |
| Glass Compatibility | 1/2" (12 mm) tempered glass |
| Finish | 316 Satin Stainless Steel |
| Sold | Individually |
| Important | Patent-pending pyramid base with a dedicated compression screw for reduced deflection and maximum glass contact area |
Details
| Material | 316 stainless steel, satin finish, for interior, exterior and coastal use |
| Base Footprint | 4.25" x 4.25" (108 x 108 mm) |
| Overall Height | 7.36" (187 mm) with base cover |
| Base Height | Slightly adjustable to compensate for floor irregularities |
| Included | Half welded plate, half detachable plate, base covers, 3 plastic glass shims (2 x 2 mm, 1 x 1 mm), 1 x M8, 2 x M10 and 3 x M5 fasteners |
| Not Included | Floor anchors and glass panels |
Glass, Spacing & Load Ratings
| Glass | 1/2" (12 mm) tempered; the shims take up normal glass thickness tolerance |
| Holes in Glass | 1/2" diameter, located at 25% and 75% of the panel width |
| Maximum Panel Width | 60" between spigots |
| Maximum Glass Height | 48" for a 29 psf rating; 54" for 23 psf; 60" for 20 psf |
| Concrete | 2,500 psi minimum slab; 4 anchors per spigot, 1/4" or 3/8" diameter x 3" minimum, 6" recommended edge distance |
| Tools | 8 mm, 6 mm and 4 mm Allen wrenches plus a drill for the anchors |
Installation Overview
| 1. Base | Bolt the base to the slab or deck with 4 anchors (not supplied). Follow the anchor maker’s edge-distance and psi guidance. |
| 2. Shims | Fit 2 or 3 of the supplied shims (at least 1 front and 1 back) so the plates press evenly on the glass. |
| 3. Glass | Set the plastic glass protector, slide the panel in, fit the detachable plate and tighten the two M10 bolts (8 mm) and the M8 bolt (6 mm); add the M5 button-head screw (4 mm) for extra stability. |
| 4. Covers | Fit the base covers with the 2 x M5 screws per side. Full step-by-step instructions are in the guide below. |


